Kenosha Indians Baseball
Director: Lee Lundstrom  (262) 857-6808  lrl710@msn.com

Home ] Up ]

 

 

Wins = 25 Losses = 6

Batting Report

 

Player # G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. Trend SO BB Avg RSP Cont% SOL SOS HP Sacb AB R Hits Sacf OBE TA HS TB SB CS SB% 2 out Hit
Nate Roberts 4 23 60 76 14 25 16 7 1 1 18 12 417 526 539 617 333 -20 13 12 433 783 6 7 3 0 30 13 1 1 1.53 1 37 3 0 1000 12
Sean Kennedy 29 21 53 68 10 22 19 3 0 0 25 9 415 485 530 472 500 32 6 9 500 887 2 4 1 2 22 11 3 3 1.09 2 25 0 0 0 10
Anthony Kaskadden 3 30 94 107 33 38 22 8 2 6 21 10 404 458 495 723 300 -7 9 9 385 904 0 9 1 0 26 10 2 4 1.38 2 68 6 3 667 6
Andrew Highland 14 28 76 79 17 25 20 5 0 0 10 2 329 342 418 395 222 -4 10 2 368 868 2 8 0 0 19 7 1 6 0.82 2 30 13 2 867 6
Brandon Geweke 10 17 45 55 14 14 12 2 0 0 4 7 311 426 481 356 222 -48 6 7 300 867 3 3 2 1 20 6 0 3 0.82 0 16 3 0 1000 2
Tom Shaver 2 30 82 89 17 25 20 5 0 0 7 3 305 341 420 366 0 -28 11 3 310 866 2 9 2 1 29 9 1 7 0.62 0 30 2 3 400 7
Josh Colas 9 26 70 81 17 21 18 3 0 0 8 8 300 375 438 343 250 -13 6 8 360 914 1 5 1 1 25 9 1 5 0.90 1 24 12 0 1000 6
Tony Roberts 35 19 41 47 10 12 10 2 0 0 7 5 293 383 426 341 1000 116 5 5 357 878 0 5 1 0 14 5 0 2 0.70 4 14 1 0 1000 5
Robert Poetzl 8 25 56 66 19 16 15 1 0 0 4 7 286 385 415 304 200 -16 17 7 350 696 5 12 2 1 20 7 0 2 0.80 0 17 7 0 1000 4
Bryan Olle 19 25 67 75 14 19 10 8 1 0 13 4 284 347 387 433 429 17 7 4 367 896 2 5 3 0 30 11 1 3 0.74 3 29 1 0 1000 8
Gerik Wallsten 21 17 48 58 8 13 9 3 0 1 14 9 271 386 404 396 444 71 11 9 261 771 5 6 0 1 23 6 0 1 0.78 6 19 0 0 0 8
Vince Viverito 24 22 62 66 5 15 11 4 0 0 9 2 242 288 318 306 250 25 11 2 227 823 2 9 2 0 22 5 0 2 0.50 1 19 1 1 500 4
Others   31 2 2 1 1 0 0 1 0 0 0 500 500 500 1500 0 0 1 0 0 500 0 1 0 0 0 0 0 0 3.00 1 3 0 0 0 1
Ryan Ricci 6 9 14 19 5 5 4 1 0 0 1 3 357 526 526 429 200 -143 2 3 0 857 1 1 2 0 6 0 0 0 1.10 1 6 0 0 0 0
Brian Swanson 11 13 11 12 3 3 2 1 0 0 2 1 273 333 417 364 500 273 0 1 667 1000 0 0 0 0 3 2 0 1 0.56 3 4 0 0 0 2
Devin VanBrooker 26 18 22 26 4 5 4 1 0 0 4 2 227 280 320 273 0 0 12 2 222 455 1 11 0 1 9 2 1 1 0.47 0 6 0 0 0 1
Mario Perez 20 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Kevin Buswell 15 11 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 0 1 1 0 500 0 1 0 0 1 0 0 0 0.33 0 0 0 1 0 0
Tony Roedema 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
                                                                           
Total for Team   31 806 930 191 259 192 54 5 8 147 85 321 395 439 431 0 0 128 84 344 841 32 96 20 8 299 103 11 41 .87 27 347 49 10 831 82

[G]-Games [UP]-Times Up [AB]-At bat [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Obae]-On Base Average (+E) [Slg]-Slug % [SO]-Total Strike Outs [AvgRSP]-Average with runners in scoring position [Cont%]-Contact % [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [Sacb]-Sac Bunt [ABR]-AB RSP [Hits]-Hits RSP [Sacf]-Sac Fly [OBE]-On By Error [RC]-Runs Created [SB]-Stolen Base [SB%]-Stolen Base% 

 

 Pitching Report

Player # G W L GP S IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk B St TP P/G S/B RATIO
Mario Perez 20 7 5 1 7 0 44.33 29 15 8 17 55 9 46 1.26 6 5 1 190 0 0 1 0 4 0 0 224 451 675 106.58 2.01 1.04
Kevin Buswell 15 11 6 1 10 1 42.67 34 17 8 10 36 13 23 1.31 8 4 2 180 0 0 2 0 7