Kenosha Indians Baseball
Director: Lee Lundstrom  (262) 857-6808  lrl710@msn.com

Home ] Up ]

 

 

Wins = 19 Losses = 15

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg 3Avg. Trend SO Avg RSP Cont% SOL SOS HP Sacb AB R Hits Sacf HS TB SB CS SB% 2 Out Hit
Nate Roberts 4 31 97 108 28 51 27 19 0 5 33 7 526 556 574 876 500 -6 11 593 887 2 9 2 0 27 16 2 3 85 5 0 1000 12
Josh Colas 9 11 21 29 8 8 6 2 0 0 6 4 381 500 536 476 200 -63 4 400 810 1 3 2 1 10 4 1 0 10 1 0 1000 1
Mike Hughes 23 28 88 92 20 32 21 7 0 4 24 2 364 391 435 580 222 -94 9 371 898 3 6 2 0 35 13 0 1 51 1 0 1000 6
Brandon Geweke 10 32 87 101 19 30 25 4 1 0 12 12 345 430 480 414 500 11 10 346 885 2 8 1 1 26 9 0 3 36 4 0 1000 9
Bryan Olle 21 26 67 83 14 21 18 3 0 0 12 9 313 415 451 358 250 -15 8 321 881 4 4 4 1 28 9 2 0 24 0 0 0 6
Jason Jahnke 24 20 49 53 15 15 13 2 0 0 9 3 306 346 365 347 429 8 11 409 776 5 6 0 1 22 9 0 1 17 2 2 500 2
Robert Guzman 5 23 64 75 15 18 13 4 0 1 13 9 281 365 405 391 111 -52 9 304 859 2 7 0 1 23 7 1 0 25 2 1 667 1
Keith Lang 15 29 71 86 13 19 12 6 0 1 15 10 268 384 442 394 125 -8 10 387 859 1 9 4 0 31 12 1 0 28 2 0 1000 4
Anthony Kaskadden 3 34 103 124 21 27 20 5 2 0 11 12 262 377 418 350 250 2 12 370 883 3 9 7 2 27 10 0 1 36 4 2 667 9
Robert Poetzl 8 26 53 61 14 13 13 0 0 0 8 5 245 328 361 245 0 -26 8 333 849 2 6 2 0 18 6 1 0 13 3 0 1000 6
Tom Shaver 2 31 72 85 15 17 15 2 0 0 9 6 236 305 366 264 0 -21 3 222 958 1 2 2 3 27 6 2 0 19 0 1 0 6
Ryan Ricci 6 21 34 46 5 8 5 3 0 0 4 11 235 422 444 324 333 17 10 375 706 5 5 0 1 8 3 0 1 11 0 0 0 2
Others   34 28 32 3 6 5 1 0 0 4 2 214 281 344 250 0 0 9 400 679 0 9 1 0 10 4 1 2 7 0 0 0 3
Bryant Ganser 14 8 19 20 2 4 4 0 0 0 0 1 211 250 350 211 200 0 3 286 842 0 3 0 0 7 2 0 0 4 0 0 0 0
Bryan Stoppenbach 25 24 43 56 7 9 7 2 0 0 9 10 209 357 357 256 286 -21 13 167 698 6 7 1 0 18 3 2 0 11 0 0 0 1
Mario Perez 20 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
                                                                     
Total for Team   34 897 1052 199 278 204 60 3 11 169 103 310 393 432 420 0 0 131 356 854 38 93 28 11 317 113 13 12 377 24 6 800 68

[G]-Games [UP]-Times Up [AB]-At bat [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Obae]-On Base Average (+E) [Slg]-Slug % [SO]-Total Strike Outs [AvgRSP]-Average with runners in scoring position [Cont%]-Contact % [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [Sacb]-Sac Bunt [ABR]-AB RSP [Hits]-Hits RSP [Sacf]-Sac Fly [OBE]-On By Error [RC]-Runs Created [SB]-Stolen Base [SB%]-Stolen Base% 

 

 Pitching Report

Player # G W L GP S IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk B St TP P/G S/B RATIO
Mario Perez 20 12 6 2 10 0 40.67 25 17 5 21 70 27 43 0.86 7 4 3 178 0 2 0 0 4 0 1 277 462 739 127.20 1.67 1.13
Robert Guzman 5 23 2 0 6 0 26.00 22 11 4 10 27 6 21 1.08 3 2 1 114 1 1 2 0 2 0 0 163 237 400 107.69 1.45 1.23
Ryan Ricci 6 21 1 2 6 1 23.33 29 16 9 12 19 8 11 2.70 4 2 0 118 2 2 0 0 2 1 0 171 236 407 122.10 1.38 1.76
Nate Roberts 4 31 2 3 12 0 21.67 20 16 9 23 28 10 18 2.91 6 1 0 124 1 2 0 1 8 2 0 238 253 491 158.63 1.06 1.98
Mike Hughes 23 28 1 2 4 0 19.00 22 13 9 9 16 8 8 3.32 2 2 0 88 1 0 1 0 1 0 0 118 177 295 108.68 1.50 1.63
Keith Lang 15 29 4 3 10 0 40.33 38 26 20 17 27 8 19 3.47 8 2 0 172 1 1 1 0 3 2 2 238 364 602 104.48 1.53 1.36
Bryant Ganser 14 8 0 1 4 0 12.00 2 1 1 4 13 9 4 0.58 0 0 0 42 0 0 0 0 0 0 0 66 96 162 94.50 1.45 0.50
Others   34 1