| Player | # | Games | Times Up | At bat | Total Hits | Single | Double | Triple | HomeRun | Total Bases | Runs | RBI | Average | Slugging% | On Base Average | OnBase% + Sluging% | Intentional Walks | Walk | Total Walks | Hit by Pitch | Interference | On By Error | Fielder's Choice | Strike Out Swinging | Strike Out Looking | Total Strike Outs | Sac Bunt | Sac Fly | Change in Average | 3Game Average | Hitting Streak | Average with runners in scoring position | On Base Average (+E) | Atbats without Strike out% | HR's per Atbat | Avg2(Walks = Hits & SacF = AB) | Runs Created | Total Average | Leadoff Quotient | DP Hit Into | Left on Base | At Bats with Runners in Scoring Position | Hits with Runners in Scoring Position | Stolen Base | Caught Stealing | Stolen Base% | Line Out | Fly Out | Ground Out | Hits to Left | Hits to Center | Hits to Right |
| Andrew Highland | 23 | 35 | 129 | 115 | 50 | 41 | 4 | 4 | 1 | 65 | 42 | 29 | 435 | 565 | 496 | 1061 | 0 | 12 | 12 | 2 | 0 | 8 | 9 | 6 | 1 | 7 | 0 | 0 | -6 | 444 | 4 | 512 | 558 | 939 | 115.00 | 496 | 40.57 | 1.65 | 789 | 0 | 8 | 43 | 22 | 33 | 3 | 917 | 4 | 17 | 20 | 33 | 57 | 18 |
| Richie Mascheri | 9 | 36 | 117 | 96 | 41 | 29 | 10 | 1 | 1 | 56 | 25 | 29 | 427 | 583 | 509 | 1092 | 0 | 16 | 16 | 2 | 0 | 3 | 3 | 4 | 2 | 6 | 1 | 2 | 49 | 700 | 8 | 455 | 534 | 938 | 96.00 | 509 | 32.86 | 1.47 | 614 | 1 | 25 | 44 | 20 | 10 | 1 | 909 | 1 | 17 | 24 | 28 | 48 | 17 |
| Nathan Lucas | 15 | 23 | 72 | 60 | 25 | 20 | 3 | 2 | 0 | 32 | 19 | 21 | 417 | 533 | 493 | 1026 | 0 | 8 | 8 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 17 | 500 | 11 | 467 | 535 | 950 | 0.00 | 493 | 17.29 | 1.24 | 546 | 2 | 16 | 30 | 14 | 4 | 0 | 1000 | 2 | 11 | 12 | 16 | 30 | 13 |
| Andrew Hendrian | 5 | 33 | 113 | 82 | 32 | 26 | 3 | 2 | 1 | 42 | 35 | 17 | 390 | 512 | 554 | 1066 | 0 | 19 | 19 | 11 | 0 | 1 | 1 | 10 | 9 | 19 | 1 | 0 | -10 | 200 | 0 | 440 | 563 | 768 | 82.00 | 554 | 30.07 | 1.62 | 620 | 0 | 19 | 25 | 11 | 14 | 3 | 824 | 4 | 6 | 19 | 17 | 33 | 14 |
| Anthony Kaskadden | 3 | 36 | 136 | 104 | 38 | 24 | 8 | 1 | 5 | 63 | 42 | 17 | 365 | 606 | 515 | 1120 | 0 | 27 | 27 | 5 | 0 | 3 | 1 | 11 | 8 | 19 | 0 | 0 | -5 | 375 | 4 | 367 | 537 | 817 | 20.80 | 515 | 38.21 | 1.55 | 625 | 1 | 28 | 30 | 11 | 12 | 2 | 857 | 4 | 23 | 15 | 32 | 37 | 16 |
| Kyle Frye | 6 | 35 | 108 | 91 | 33 | 23 | 7 | 2 | 1 | 47 | 32 | 33 | 363 | 516 | 439 | 956 | 0 | 13 | 13 | 1 | 0 | 7 | 3 | 16 | 3 | 19 | 1 | 2 | 3 | 222 | 1 | 395 | 505 | 791 | 91.00 | 439 | 24.23 | 1.23 | 585 | 2 | 13 | 43 | 17 | 14 | 1 | 933 | 1 | 19 | 7 | 31 | 33 | 11 |
| Trevor Whatmore | 2 | 22 | 56 | 46 | 16 | 11 | 5 | 0 | 0 | 21 | 11 | 7 | 348 | 457 | 426 | 882 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 8 | 3 | 11 | 2 | 1 | -16 | 444 | 0 | 316 | 463 | 761 | 0.00 | 426 | 8.89 | 0.88 | 406 | 1 | 9 | 19 | 6 | 1 | 2 | 333 | 0 | 9 | 5 | 6 | 21 | 11 |
| Gerik Wallsten | 21 | 22 | 78 | 65 | 22 | 15 | 6 | 0 | 1 | 31 | 17 | 14 | 338 | 477 | 436 | 913 | 0 | 11 | 11 | 1 | 0 | 1 | 7 | 4 | 9 | 13 | 0 | 1 | -37 | 143 | 0 | 290 | 449 | 800 | 65.00 | 436 | 16.01 | 1.09 | 490 | 0 | 17 | 31 | 9 | 4 | 0 | 1000 | 3 | 10 | 9 | 15 | 27 | 11 |
| Buddy Herberg | 13 | 21 | 51 | 44 | 14 | 9 | 3 | 2 | 0 | 21 | 11 | 13 | 318 | 477 | 367 | 845 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 11 | 2 | 1 | -7 | 375 | 0 | 421 | 367 | 750 | 0.00 | 367 | 8.33 | 0.83 | 404 | 0 | 7 | 19 | 8 | 0 | 0 | 0 | 1 | 8 | 8 | 13 | 13 | 10 |
| Jimmy Fracek | 26 | 28 | 93 | 85 | 27 | 19 | 4 | 3 | 1 | 40 | 14 | 20 | 318 | 471 | 366 | 836 | 1 | 4 | 5 | 2 | 0 | 7 | 2 | 11 | 1 | 12 | 0 | 1 | -39 | 0 | 0 | 302 | 441 | 859 | 85.00 | 366 | 14.53 | 0.80 | 421 | 2 | 15 | 43 | 13 | 2 | 0 | 1000 | 3 | 19 | 13 | 28 | 40 | 6 |
| Colton Tortorello | 4 | 19 | 49 | 41 | 13 | 11 | 1 | 1 | 0 | 16 | 12 | 6 | 317 | 390 | 388 | 778 | 0 | 5 | 5 | 1 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 2 | -16 | 167 | 0 | 400 | 490 | 927 | 0.00 | 388 | 6.41 | 0.77 | 409 | 3 | 3 | 15 | 6 | 2 | 0 | 1000 | 1 | 5 | 10 | 4 | 24 | 12 |
| Travis Pederson | 25 | 20 | 28 | 26 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 6 | 308 | 308 | 357 | 665 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | -12 | 0 | 0 | 308 | 393 | 846 | 0.00 | 357 | 3.04 | 0.56 | 341 | 0 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 12 | 5 |
| Chris Glab | 35 | 23 | 46 | 38 | 11 | 7 | 1 | 0 | 3 | 21 | 11 | 16 | 289 | 553 | 391 | 944 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 1 | -16 | 0 | 0 | 412 | 457 | 868 | 12.67 | 391 | 9.34 | 1.07 | 455 | 0 | 6 | 17 | 7 | 1 | 0 | 1000 | 2 | 5 | 11 | 4 | 17 | 13 |
| Matt Donnellan | 11 | 26 | 53 | 42 | 12 | 9 | 3 | 0 | 0 | 15 | 13 | 9 | 286 | 357 | 423 | 780 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 208 | 442 | 738 | 0.00 | 423 | 7.39 | 0.84 | 411 | 1 | 14 | 24 | 5 | 1 | 0 | 1000 | 0 | 7 | 8 | 9 | 19 | 4 |
| Nick Cronin | 19 | 22 | 41 | 35 | 9 | 8 | 1 | 0 | 0 | 10 | 9 | 11 | 257 | 286 | 366 | 652 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 22 | 250 | 1 | 412 | 390 | 743 | 0.00 | 366 | 4.48 | 0.70 | 369 | 1 | 8 | 17 | 7 | 3 | 0 | 1000 | 0 | 9 | 5 | 8 | 10 | 8 |
| Sean Kennedy | 29 | 12 | 37 | 33 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 4 | 212 | 212 | 270 | 482 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 25 | 333 | 1 | 125 | 297 | 939 | 0.00 | 270 | 2.24 | 0.38 | 251 | 0 | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 10 | 19 | 3 |
| Tony Rodema | 8 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Ryan | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 0.00 | 333 | 0.09 | 0.50 | 222 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total for Team | 36 | 1211 | 1006 | 358 | 267 | 59 | 18 | 14 | 495 | 298 | 252 | 356 | 492 | 450 | 942 | 1 | 150 | 151 | 32 | 0 | 48 | 41 | 104 | 50 | 154 | 9 | 13 | 0 | 0 | 30 | 376 | 490 | 847 | 71.86 | 450 | 257.54 | 1.15 | 1234 | 14 | 210 | 431 | 162 | 101 | 12 | 894 | 26 | 180 | 185 | 260 | 441 | 173 | |
| Opponents | 36 | 1048 | 896 | 200 | 157 | 31 | 8 | 4 | 259 | 135 | 110 | 223 | 289 | 323 | 613 | 0 | 108 | 108 | 30 | 0 | 55 | 28 | 158 | 58 | 216 | 3 | 11 | -48 | 158 | 18 | 255 | 376 | 759 | 224.00 | 323 | 98.06 | 0.60 | 482 | 8 | 189 | 271 | 69 | 27 | 5 | 844 | 25 | 169 | 194 | 203 | 363 | 127 |
"[G]-Games [UP]-Times Up [AB]-At bat [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [R]-Runs [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [IBB]-Intentional Walks [BB]-Walk [TBB]-Total Walks [HP]-Hit by Pitch [Int]-Interference [OBE]-On By Error [FC]-Fielder's Choice [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SO]-Total Strike Outs [Sacb]-Sac Bunt [Sacf]-Sac Fly [Trend]-Change in Average [3Avg.]-3Game Average [HS]-Hitting Streak [AvgRSP]-Average with runners in scoring position [Obae]-On Base Average (+E) [Cont%]-Atbats without Strike out% [HRfrq]-HR's per Atbat [Avg2]-Avg2(Walks = Hits & SacF = AB) [RC]-Runs Created [TA]-Total Average [LQ]-Leadoff Quotient [DPH]-DP Hit Into [LOB]-Left on Base [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right
| Player | # | Games | Innings Played | Put Outs | Assists | Errors Fielding | Errors Throwing | Total Errors | Fielding % | Pass Balls | Caught Stealing by Catcher | Stolen Base off Catcher |
| Gerik Wallsten | 21 | 22 | 105 | 102 | 5 | 0 | 0 | 0 | 1000 | 4 | 3 | 4 |
| Andrew Highland | 23 | 35 | 208 | 50 | 6 | 1 | 0 | 1 | 982 | 0 | 0 | 0 |
| Andrew Hendrian | 5 | 33 | 187 | 41 | 1 | 1 | 0 | 1 | 977 | 0 | 0 | 0 |
| Nathan Lucas | 15 | 23 | 98 | 18 | 23 | 1 | 0 | 1 | 976 | 0 | 0 | 0 |
| Buddy Herberg | 13 | 21 | 97 | 93 | 5 | 1 | 2 | 3 | 970 | 4 | 1 | 4 |
| Sean Kennedy | 29 | 12 | 68 | 52 | 9 | 2 | 0 | 2 | 968 | 0 | 1 | 0 |
| Travis Pederson | 25 | 20 | 64 | 20 | 8 | 1 | 0 | 1 | 966 | 0 | 0 | 0 |
| Richie Mascheri | 9 | 36 | 186 | 128 | 18 | 4 | 3 | 7 | 954 | 0 | 0 | 0 |
| Tony Rodema | 8 | 17 | 55 | 4 | 8 | 0 | 1 | 1 | 923 | 0 | 0 | 0 |
| Anthony Kaskadden | 3 | 36 | 206 | 38 | 82 | 7 | 4 | 11 | 916 | 0 | 0 | 0 |
| Jimmy Fracek | 26 | 28 | 94 | 25 | 24 | 4 | 1 | 5 | 907 | 0 | 0 | 0 |
| Chris Glab | 35 | 23 | 37 | 3 | 5 | 1 | 0 | 1 | 889 | 0 | 0 | 0 |
| Matt Donnellan | 11 | 26 | 106 | 41 | 22 | 4 | 4 | 8 | 887 | 0 | 2 | 0 |
| Kyle Frye | 6 | 35 | 194 | 36 | 2 | 4 | 1 | 5 | 884 | 0 | 0 | 0 |
| Trevor Whatmore | 2 | 22 | 98 | 20 | 6 | 5 | 0 | 5 | 839 | 0 | 0 | 0 |
| Colton Tortorello | 4 | 19 | 97 | 10 | 21 | 5 | 3 | 8 | 795 | 0 | 0 | 0 |
| Nick Cronin | 19 | 22 | 63 | 9 | 16 | 4 | 3 | 7 | 781 | 0 | 1 | 0 |
| Tim Ryan | 10 | 7 | 23 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 |
| Total for Team | 36 | 221 | 692 | 262 | 46 | 22 | 68 | 933 | 8 | 8 | 8 | |
| Opponents | 36 | 1855 | 653 | 255 | 52 | 29 | 81 | 918 | 10 | 14 | 10 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | Games | Games Pitched | Games Started | Innings Pitched | Runs Allowed | Earned Runs Allowed | Earned Run Average | Won | Loss | Save | Win% | Complete Games | Shut Outs | No Decision | Batters Faced | Pitches | Ball | Strike | Tot Hits | Batting Avg | Home Run | StrikeOut Swinging | StrikeOut Looking | Total Strike Outs | Intent Walk | Walk | Hit by Pitch | Balk | Sac Fly | Sac Bunt | Wild Pitch | HR/Batters Faced | Strikes/Balls | (Hits + Walks)/IP | StrikeOuts/Game | Walks/Game | Pitches/Game |
| Tim Ryan | 10 | 7 | 5 | 5 | 21.33 | 6 | 5 | 1.64 | 4 | 1 | 0 | 800 | 2 | 2 | 0 | 91 | 339 | 142 | 197 | 11 | 149 | 1 | 21 | 7 | 28 | 0 | 16 | 1 | 0 | 0 | 0 | 4 | 14 | 1.39 | 1.27 | 9.19 | 5.25 | 111.23 |
| Richie Mascheri | 9 | 36 | 8 | 5 | 34.33 | 15 | 9 | 1.83 | 4 | 0 | 1 | 1000 | 2 | 0 | 0 | 152 | 532 | 191 | 341 | 37 | 274 | 0 | 23 | 10 | 33 | 0 | 10 | 6 | 0 | 1 | 0 | 6 | 0 | 1.79 | 1.37 | 6.73 | 2.04 | 108.47 |
| Travis Pederson | 25 | 20 | 8 | 8 | 38.33 | 20 | 10 | 1.83 | 5 | 3 | 0 | 625 | 4 | 1 | 0 | 170 | 596 | 221 | 375 | 32 | 215 | 1 | 28 | 6 | 34 | 0 | 19 | 1 | 0 | 1 | 0 | 3 | 7 | 1.70 | 1.33 | 6.21 | 3.47 | 108.83 |
| Chris Glab | 35 | 23 | 4 | 2 | 12.67 | 7 | 4 | 2.21 | 2 | 0 | 0 | 1000 | 2 | 1 | 0 | 53 | 186 | 69 | 117 | 8 | 167 | 0 | 9 | 7 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.70 | 0.87 | 8.84 | 1.66 | 102.79 |
| Tony Rodema | 8 | 17 | 13 | 6 | 50.33 | 32 | 16 | 2.23 | 4 | 4 | 1 | 500 | 5 | 1 | 0 | 227 | 853 | 311 | 542 | 43 | 216 | 1 | 33 | 13 | 46 | 0 | 15 | 9 | 1 | 4 | 0 | 4 | 5 | 1.74 | 1.15 | 6.40 | 2.09 | 118.63 |
| Nick Cronin | 19 | 22 | 5 | 1 | 12.00 | 8 | 4 | 2.33 | 2 | 0 | 1 | 1000 | 1 | 0 | 0 | 62 | 242 | 115 | 127 | 11 | 239 | 0 | 9 | 2 | 11 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 1.10 | 2.00 | 6.42 | 7.58 | 141.17 |
| Jimmy Fracek | 26 | 28 | 3 | 2 | 13.67 | 14 | 5 | 2.56 | 1 | 1 | 0 | 500 | 1 | 0 | 0 | 69 | 226 | 78 | 148 | 15 | 238 | 0 | 12 | 4 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1.90 | 1.46 | 8.20 | 2.56 | 115.76 |
| Colton Tortorello | 4 | 19 | 3 | 3 | 19.00 | 8 | 8 | 2.95 | 3 | 0 | 0 | 1000 | 3 | 1 | 0 | 83 | 264 | 104 | 160 | 17 | 233 | 1 | 8 | 2 | 10 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 1.54 | 1.16 | 3.68 | 1.84 | 97.26 |
| Andrew Highland | 23 | 35 | 1 | 1 | 2.33 | 6 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 57 | 29 | 28 | 4 | 400 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0.97 | 3.86 | 6.00 | 15.00 | 171.00 |
| Sean Kennedy | 29 | 12 | 2 | 2 | 14.00 | 9 | 7 | 3.50 | 1 | 0 | 0 | 1000 | 1 | 0 | 0 | 61 | 195 | 65 | 130 | 12 | 222 | 0 | 9 | 1 | 10 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 2.00 | 1.07 | 5.00 | 1.50 | 97.50 |
| Trevor Whatmore | 2 | 22 | 5 | 1 | 9.67 | 7 | 7 | 5.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 199 | 94 | 105 | 8 | 235 | 0 | 3 | 4 | 7 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1.12 | 1.66 | 5.07 | 5.79 | 144.10 |
| Anthony Kaskadden | 3 | 36 | 1 | 0 | 1.33 | 1 | 1 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 14 | 12 | 1 | 200 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.86 | 2.25 | 5.25 | 10.50 | 136.50 |
| Kyle Frye | 6 | 35 | 1 | 0 | 2.00 | 2 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 24 | 21 | 1 | 167 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.88 | 2.50 | 7.00 | 14.00 | 157.50 |
| Opponents | 36 | 36 | 36 | 221.67 | 298 | 214 | 6.76 | 10 | 26 | 0 | 278 | 12 | 1 | 0 | 1211 | 4185 | 1772 | 2413 | 356 | 354 | 14 | 104 | 50 | 154 | 1 | 151 | 32 | 0 | 13 | 9 | 45 | 14 | 1.36 | 2.29 | 4.86 | 4.77 | 132.16 | |
| Total for Team | 36 | 59 | 36 | 231.00 | 135 | 79 | 2.39 | 26 | 10 | 3 | 722 | 21 | 6 | 0 | 1048 | 3760 | 1457 | 2303 | 200 | 223 | 4 | 158 | 58 | 216 | 0 | 108 | 30 | 1 | 11 | 3 | 33 | 4 | 1.58 | 1.33 | 6.55 | 3.27 | 113.94 |
"[G]-Games [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [W]-Won [L]-Loss [S]-Save [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [ND]-No Decision [#BAT]-Batters Faced [TP]-Pitches [B]-Ball [St]-Strike [HITS]-Tot Hits [AVG]-Batting Avg [HR]-Home Run [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [SO]-Total Strike Outs [IW]-Intent Walk [BB]-Walk [HP]-Hit by Pitch [Bk]-Balk [SACF]-Sac Fly [SACB]-Sac Bunt [WP]-Wild Pitch [HR%]-HR/Batters Faced [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game